Nigerian Stock Exchange
STOCKS TO WACH;
These 20 Nigerian Stocks Have Posted Above 20% Returns This Year
The Nigerian All Share Index is touted as the second worst performing stock in the world. The index has lost about 25.5% year to date and has effectively wiped out the 47% gain it posted last year. Whilst many stocks have posted negative year too date returns some stocks have remained resilient and have maintained incredible returns in a year of massive sell offs. These are the top twenty stocks we picked.
No | Stocks | %ageChange |
1 | IKEJA HOTEL PLC | 580% |
2 | PREMIER BREWERIES PLC | 374% |
3 | FORTE OIL PLC. | 152% |
4 | 7-UP BOTTLING COMP. PLC. | 115% |
5 | P Z CUSSONS NIGERIA PLC. | 85% |
6 | CUSTODIAN AND ALLIED PLC | 85% |
7 | ASHAKA CEM PLC | 77% |
8 | BETA GLASS CO PLC. | 66% |
9 | UNION DICON SALT PLC. | 62% |
10 | PHARMA-DEKO PLC. | 57% |
11 | STANBIC IBTC HOLDINGS PLC | 50% |
12 | MANSARD INSURANCE PLC | 48% |
13 | ECOBANK TRANSNATIONAL INCORPORATED | 47% |
14 | FIDSON HEALTHCARE PLC | 40% |
15 | MOBIL OIL NIG PLC. | 35% |
16 | OANDO PLC | 30% |
17 | MRS OIL NIGERIA PLC. | 27% |
18 | UNILEVER NIGERIA PLC. | 26% |
19 | AFRICA PRUDENTIAL REGISTRARS PLC | 24% |
20 | NPF MICROFINANCE BANK PLC | 20% |
The post above and its ensuing comments, if any, is purely the opinion of the writer(s). It therefore should never be considered as an investment advise of any sort. If required, readers should please consult a competent professional financial adviser for any investment decision.
No comments:
Post a Comment